empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928040003 buy 10.00 GBPUSD 23 May 2025 22:33 1.3535 0.00 0.00 24 May 2025 00:00 1.3537 20.00
#928040002 sell 10.00 GBPUSD 23 May 2025 22:33 1.3532 0.00 0.00 24 May 2025 00:00 1.3540 -80.00
#928040001 sell 10.00 GBPUSD 23 May 2025 22:33 1.3532 0.00 0.00 24 May 2025 00:00 1.3540 -80.00
#928039789 sell 10.00 GBPUSD 23 May 2025 22:04 1.3534 0.00 0.00 24 May 2025 00:00 1.3540 -60.00
#928039681 buy 10.00 GBPUSD 23 May 2025 21:45 1.3529 0.00 0.00 23 May 2025 23:27 1.3537 80.00
#928039648 sell 10.00 GBPUSD 23 May 2025 21:39 1.3533 0.00 0.00 23 May 2025 21:45 1.3529 40.00
#928038707 sell 10.00 GBPUSD 23 May 2025 20:07 1.3522 0.00 0.00 24 May 2025 00:00 1.3540 -180.00
#928038571 buy 10.00 GBPUSD 23 May 2025 19:48 1.3519 0.00 0.00 23 May 2025 21:39 1.3533 140.00
#928038552 sell 10.00 GBPUSD 23 May 2025 19:47 1.3518 0.00 0.00 24 May 2025 00:00 1.3540 -220.00
#928037860 buy 10.00 GBPUSD 23 May 2025 18:40 1.3510 0.00 0.00 23 May 2025 19:47 1.3518 80.00
#928035460 buy 10.00 GBPUSD 23 May 2025 16:10 1.3507 0.00 0.00 23 May 2025 19:47 1.3518 110.00
#928035436 buy 10.00 GBPUSD 23 May 2025 16:07 1.3516 0.00 0.00 23 May 2025 20:07 1.3522 60.00
#928035074 buy 10.00 GBPJPY 23 May 2025 15:47 192.82 0.00 0.00 23 May 2025 20:12 192.87 35.05
#928035001 buy 10.00 GBPJPY 23 May 2025 15:45 192.83 0.00 0.00 23 May 2025 20:12 192.87 28.03
#928034890 buy 10.00 GBPJPY 23 May 2025 15:44 192.83 0.00 0.00 23 May 2025 20:12 192.87 28.03
#928034812 buy 10.00 GBPJPY 23 May 2025 15:42 192.75 0.00 0.00 23 May 2025 18:40 192.76 7.01
#928034786 buy 10.00 GBPJPY 23 May 2025 15:42 192.73 0.00 0.00 23 May 2025 16:07 192.72 -7.01
#928034776 buy 10.00 GBPJPY 23 May 2025 15:42 192.73 0.00 0.00 23 May 2025 16:10 192.67 -42.04
#928034739 buy 10.00 GBPUSD 23 May 2025 15:41 1.3526 0.00 0.00 23 May 2025 15:45 1.3531 50.00
#928034727 buy 10.00 GBPUSD 23 May 2025 15:41 1.3528 0.00 0.00 23 May 2025 22:03 1.3533 50.00
#928032416 sell 10.00 USDCAD 23 May 2025 14:56 1.3819 0.00 0.00 23 May 2025 15:41 1.3805 101.41
#928032399 sell 10.00 USDCAD 23 May 2025 14:45 1.3818 0.00 0.00 23 May 2025 15:41 1.3804 101.42
#928032373 sell 10.00 USDCAD 23 May 2025 14:45 1.3817 0.00 0.00 23 May 2025 15:42 1.3804 94.18
#928032327 sell 10.00 USDCAD 23 May 2025 14:44 1.3816 0.00 0.00 23 May 2025 15:42 1.3801 108.69
#928032343 sell 10.00 USDCAD 23 May 2025 14:24 1.3815 0.00 0.00 23 May 2025 15:42 1.3801 101.44
#928032361 sell 10.00 USDCAD 23 May 2025 14:24 1.3814 0.00 0.00 23 May 2025 15:42 1.3802 86.94
#928032161 sell 10.00 USDCAD 23 May 2025 14:12 1.3813 0.00 0.00 23 May 2025 15:43 1.3798 108.71
#928032040 buy 10.00 USDCAD 23 May 2025 14:05 1.3808 0.00 0.00 23 May 2025 14:09 1.3808 0.00
#928031982 buy 0.01 GBPUSD 23 May 2025 13:58 1.3498 0.00 0.00 23 May 2025 14:00 1.3499 0.01
#928031969 buy 0.01 GBPUSD 23 May 2025 13:57 1.3499 0.00 0.00 23 May 2025 14:00 1.3500 0.01
#928031967 buy 0.02 GBPUSD 23 May 2025 13:57 1.3499 0.00 0.00 23 May 2025 14:00 1.3499 0.00
#928031961 buy 0.02 GBPUSD 23 May 2025 13:56 1.3500 0.00 0.00 23 May 2025 14:00 1.3500 0.00
#928031692 buy 0.01 GBPUSD 23 May 2025 13:40 1.3502 0.00 0.00 23 May 2025 14:04 1.3501 -0.01
#928031688 buy 0.20 GBPUSD 23 May 2025 13:40 1.3501 0.00 0.00 23 May 2025 13:40 1.3498 -0.60
#928031678 buy 0.11 GBPUSD 23 May 2025 13:40 1.3501 0.00 0.00 23 May 2025 13:40 1.3498 -0.33
#928031674 buy 0.11 GBPUSD 23 May 2025 13:39 1.3501 0.00 0.00 23 May 2025 13:39 1.3498 -0.33
#928031499 buy 10.00 GBPUSD 23 May 2025 13:24 1.3495 0.00 0.00 23 May 2025 13:28 1.3496 10.00
#928031430 buy 10.00 GBPUSD 23 May 2025 13:19 1.3497 0.00 0.00 23 May 2025 13:40 1.3499 20.00
#928031429 buy 10.00 GBPUSD 23 May 2025 13:19 1.3496 0.00 0.00 23 May 2025 13:39 1.3497 10.00
#928031374 buy 10.00 GBPUSD 23 May 2025 13:15 1.3498 0.00 0.00 23 May 2025 13:50 1.3499 10.00
#928031300 buy 10.00 GBPUSD 23 May 2025 13:12 1.3499 0.00 0.00 23 May 2025 13:51 1.3500 10.00
#928030265 buy 10.00 GBPUSD 23 May 2025 12:20 1.3492 0.00 0.00 23 May 2025 12:25 1.3497 50.00
#928030163 buy 10.00 GBPUSD 23 May 2025 12:14 1.3493 0.00 0.00 23 May 2025 12:54 1.3500 70.00
#928030147 buy 10.00 GBPUSD 23 May 2025 12:13 1.3494 0.00 0.00 23 May 2025 12:54 1.3500 60.00
#928029905 buy 10.00 GBPUSD 23 May 2025 11:49 1.3486 0.00 0.00 23 May 2025 12:12 1.3491 50.00
#928029898 buy 10.00 GBPUSD 23 May 2025 11:49 1.3485 0.00 0.00 23 May 2025 12:11 1.3489 40.00
#928029891 buy 10.00 GBPUSD 23 May 2025 11:48 1.3487 0.00 0.00 23 May 2025 12:12 1.3493 60.00
#928029889 buy 10.00 GBPUSD 23 May 2025 11:46 1.3488 0.00 0.00 23 May 2025 12:13 1.3493 50.00
#928029881 buy 10.00 GBPUSD 23 May 2025 11:45 1.3489 0.00 0.00 23 May 2025 12:23 1.3494 50.00
#928029284 buy 10.00 GBPUSD 23 May 2025 11:04 1.3482 0.00 0.00 23 May 2025 11:38 1.3489 70.00
#928029215 buy 10.00 GBPUSD 23 May 2025 11:00 1.3480 0.00 0.00 23 May 2025 11:37 1.3487 70.00
#928028800 buy 10.00 GBPUSD 23 May 2025 10:36 1.3473 0.00 0.00 23 May 2025 11:32 1.3481 80.00
#928028799 buy 10.00 GBPUSD 23 May 2025 10:35 1.3475 0.00 0.00 23 May 2025 11:33 1.3483 80.00
#928028798 buy 10.00 GBPUSD 23 May 2025 10:35 1.3474 0.00 0.00 23 May 2025 11:32 1.3482 80.00
#928025670 buy 10.00 GBPJPY 23 May 2025 06:35 192.90 0.00 0.00 23 May 2025 10:34 193.07 118.58
#928025669 buy 10.00 GBPJPY 23 May 2025 06:35 192.90 0.00 0.00 23 May 2025 10:34 193.06 111.61
#928025668 buy 10.00 GBPJPY 23 May 2025 06:35 192.91 0.00 0.00 23 May 2025 10:34 193.06 104.63
#928025667 buy 10.00 GBPJPY 23 May 2025 06:35 192.91 0.00 0.00 23 May 2025 10:34 193.07 111.60
#928025665 buy 10.00 GBPJPY 23 May 2025 06:35 192.91 0.00 0.00 23 May 2025 10:34 193.06 104.63
#928025664 buy 10.00 GBPJPY 23 May 2025 06:35 192.92 0.00 0.00 23 May 2025 10:35 193.08 111.61
#928025663 buy 10.00 GBPJPY 23 May 2025 06:35 192.92 0.00 0.00 23 May 2025 10:35 193.09 118.59
Show more lines
2411.86 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.