empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928501224 sell 10.00 USDJPY 11 July 2025 17:35 147.40 0.00 0.00 11 July 2025 23:47 147.45 -33.91
#928501223 sell 10.00 USDJPY 11 July 2025 17:35 147.40 0.00 0.00 11 July 2025 23:47 147.45 -33.91
#928501222 sell 10.00 USDJPY 11 July 2025 17:35 147.40 0.00 0.00 11 July 2025 23:47 147.45 -33.91
#928501220 sell 10.00 USDJPY 11 July 2025 17:35 147.39 0.00 0.00 11 July 2025 23:47 147.44 -33.91
#928501217 sell 10.00 USDJPY 11 July 2025 17:35 147.39 0.00 0.00 11 July 2025 23:47 147.44 -33.91
#928501213 sell 10.00 USDJPY 11 July 2025 17:35 147.38 0.00 0.00 11 July 2025 23:47 147.44 -40.69
#928501211 sell 10.00 USDJPY 11 July 2025 17:35 147.37 0.00 0.00 11 July 2025 23:48 147.44 -47.48
#928499200 sell 10.00 EURUSD 11 July 2025 15:17 1.1685 0.00 0.00 11 July 2025 17:32 1.1688 -30.00
#928499196 sell 10.00 EURUSD 11 July 2025 15:17 1.1685 0.00 0.00 11 July 2025 17:32 1.1688 -30.00
#928499179 sell 10.00 EURUSD 11 July 2025 15:16 1.1685 0.00 0.00 11 July 2025 17:32 1.1687 -20.00
#928499174 sell 10.00 EURUSD 11 July 2025 15:16 1.1686 0.00 0.00 11 July 2025 17:32 1.1688 -20.00
#928499173 sell 10.00 EURUSD 11 July 2025 15:16 1.1686 0.00 0.00 11 July 2025 17:32 1.1687 -10.00
#928499172 sell 10.00 EURUSD 11 July 2025 15:15 1.1686 0.00 0.00 11 July 2025 17:32 1.1687 -10.00
#928499171 sell 10.00 EURUSD 11 July 2025 15:15 1.1686 0.00 0.00 11 July 2025 17:31 1.1688 -20.00
#928498394 sell 10.00 GBPJPY 11 July 2025 14:32 198.61 0.00 0.00 11 July 2025 15:10 198.57 27.19
#928498384 sell 10.00 AUDUSD 11 July 2025 14:32 0.6588 0.00 0.00 11 July 2025 15:13 0.6577 110.00
#928498381 sell 10.00 AUDUSD 11 July 2025 14:32 0.6589 0.00 0.00 11 July 2025 15:13 0.6578 110.00
#928498380 sell 10.00 AUDUSD 11 July 2025 14:32 0.6588 0.00 0.00 11 July 2025 15:14 0.6578 100.00
#928498377 sell 10.00 AUDUSD 11 July 2025 14:32 0.6588 0.00 0.00 11 July 2025 15:14 0.6578 100.00
#928498376 sell 10.00 AUDUSD 11 July 2025 14:31 0.6588 0.00 0.00 11 July 2025 15:14 0.6578 100.00
#928498373 sell 10.00 AUDUSD 11 July 2025 14:31 0.6588 0.00 0.00 11 July 2025 15:14 0.6578 100.00
#928495465 sell 10.00 GBPJPY 11 July 2025 10:19 198.90 0.00 0.00 11 July 2025 14:27 198.68 149.68
#928495461 sell 10.00 GBPJPY 11 July 2025 10:19 198.90 0.00 0.00 11 July 2025 14:27 198.68 149.68
#928495456 sell 10.00 GBPJPY 11 July 2025 10:19 198.90 0.00 0.00 11 July 2025 14:27 198.68 149.68
#928494373 sell 10.00 GBPJPY 11 July 2025 09:12 198.90 0.00 0.00 11 July 2025 14:27 198.68 149.68
#928494371 sell 10.00 GBPJPY 11 July 2025 09:12 198.91 0.00 0.00 11 July 2025 14:27 198.68 156.49
#928494370 sell 10.00 GBPJPY 11 July 2025 09:12 198.92 0.00 0.00 11 July 2025 14:27 198.68 163.29
#928494369 sell 10.00 GBPJPY 11 July 2025 09:12 198.92 0.00 0.00 11 July 2025 14:27 198.68 163.29
#928493555 buy 10.00 EURGBP 11 July 2025 08:15 0.8616 0.00 0.00 11 July 2025 09:11 0.8619 40.63
#928493552 buy 10.00 EURGBP 11 July 2025 08:15 0.8616 0.00 0.00 11 July 2025 09:12 0.8619 40.64
#928493550 buy 10.00 EURGBP 11 July 2025 08:15 0.8616 0.00 0.00 11 July 2025 09:12 0.8619 40.63
#928493548 buy 10.00 EURGBP 11 July 2025 08:15 0.8616 0.00 0.00 11 July 2025 09:12 0.8619 40.63
#928493546 buy 10.00 EURGBP 11 July 2025 08:15 0.8616 0.00 0.00 11 July 2025 10:18 0.8630 189.66
#928493543 buy 10.00 EURGBP 11 July 2025 08:15 0.8616 0.00 0.00 11 July 2025 10:18 0.8629 176.11
#928493539 buy 10.00 EURGBP 11 July 2025 08:14 0.8616 0.00 0.00 11 July 2025 10:18 0.8629 176.11
#928489533 buy 10.00 GBPJPY 11 July 2025 01:19 198.67 0.00 0.00 11 July 2025 08:04 199.39 489.49
#928489532 buy 10.00 GBPJPY 11 July 2025 01:19 198.67 0.00 0.00 11 July 2025 08:04 199.39 489.49
#928489531 buy 10.00 GBPJPY 11 July 2025 01:19 198.67 0.00 0.00 11 July 2025 08:04 199.39 489.49
#928489530 buy 10.00 GBPJPY 11 July 2025 01:19 198.67 0.00 0.00 11 July 2025 08:04 199.39 489.49
#928489529 buy 10.00 GBPJPY 11 July 2025 01:19 198.67 0.00 0.00 11 July 2025 08:04 199.39 489.49
#928489528 buy 10.00 GBPJPY 11 July 2025 01:19 198.67 0.00 0.00 11 July 2025 08:04 199.39 489.49
#928489527 buy 10.00 GBPJPY 11 July 2025 01:19 198.67 0.00 0.00 11 July 2025 08:04 199.39 489.49
Show more lines
5462.10 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.