empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928680874 sell 10.00 GBPUSD 01 August 2025 22:01 1.3226 0.00 0.00 02 August 2025 00:00 1.3281 -550.00
#928680871 sell 10.00 GBPUSD 01 August 2025 22:01 1.3226 0.00 0.00 02 August 2025 00:00 1.3281 -550.00
#928680870 sell 10.00 GBPUSD 01 August 2025 22:00 1.3226 0.00 0.00 02 August 2025 00:00 1.3281 -550.00
#928680868 sell 10.00 GBPUSD 01 August 2025 22:00 1.3228 0.00 0.00 02 August 2025 00:00 1.3281 -530.00
#928680866 sell 10.00 GBPUSD 01 August 2025 22:00 1.3228 0.00 0.00 02 August 2025 00:00 1.3281 -530.00
#928680857 sell 10.00 GBPUSD 01 August 2025 22:00 1.3226 0.00 0.00 02 August 2025 00:00 1.3281 -550.00
#928680847 sell 10.00 GBPUSD 01 August 2025 21:59 1.3230 0.00 0.00 02 August 2025 00:00 1.3281 -510.00
#928680845 buy 10.00 GBPUSD 01 August 2025 21:59 1.3230 0.00 0.00 01 August 2025 21:59 1.3226 -40.00
#928680735 sell 10.00 AUDUSD 01 August 2025 21:38 0.6458 0.00 0.00 01 August 2025 21:56 0.6448 100.00
#928680733 sell 10.00 AUDUSD 01 August 2025 21:38 0.6458 0.00 0.00 01 August 2025 21:56 0.6448 100.00
#928680732 sell 10.00 AUDUSD 01 August 2025 21:38 0.6458 0.00 0.00 01 August 2025 21:56 0.6448 100.00
#928680730 sell 10.00 AUDUSD 01 August 2025 21:38 0.6458 0.00 0.00 01 August 2025 21:56 0.6448 100.00
#928680729 sell 10.00 AUDUSD 01 August 2025 21:38 0.6458 0.00 0.00 01 August 2025 21:56 0.6448 100.00
#928680723 sell 10.00 AUDUSD 01 August 2025 21:38 0.6458 0.00 0.00 01 August 2025 21:56 0.6448 100.00
#928680721 sell 10.00 AUDUSD 01 August 2025 21:37 0.6458 0.00 0.00 01 August 2025 21:56 0.6448 100.00
#928674254 buy 10.00 USDCAD 01 August 2025 16:02 1.3790 0.00 0.00 01 August 2025 21:29 1.3798 57.98
#928674219 buy 10.00 USDCAD 01 August 2025 16:01 1.3788 0.00 0.00 01 August 2025 21:29 1.3798 72.47
#928674193 buy 10.00 USDCAD 01 August 2025 16:01 1.3790 0.00 0.00 01 August 2025 21:29 1.3798 57.98
#928674143 sell 10.00 EURUSD 01 August 2025 16:00 1.1556 0.00 0.00 01 August 2025 21:15 1.1532 240.00
#928674121 sell 10.00 EURUSD 01 August 2025 16:00 1.1552 0.00 0.00 01 August 2025 21:15 1.1532 200.00
#928674108 sell 10.00 EURUSD 01 August 2025 16:00 1.1548 0.00 0.00 01 August 2025 21:15 1.1532 160.00
#928674092 sell 10.00 EURUSD 01 August 2025 15:59 1.1548 0.00 0.00 01 August 2025 21:15 1.1532 160.00
#928668398 buy 10.00 AUDUSD 01 August 2025 09:55 0.6438 0.00 0.00 01 August 2025 15:30 0.6442 40.00
#928668397 buy 10.00 AUDUSD 01 August 2025 09:55 0.6438 0.00 0.00 01 August 2025 15:30 0.6443 50.00
#928668396 buy 10.00 AUDUSD 01 August 2025 09:55 0.6438 0.00 0.00 01 August 2025 15:30 0.6441 30.00
#928668142 buy 10.00 AUDUSD 01 August 2025 09:31 0.6434 0.00 0.00 01 August 2025 15:30 0.6441 70.00
#928668128 buy 10.00 AUDUSD 01 August 2025 09:31 0.6434 0.00 0.00 01 August 2025 15:30 0.6441 70.00
#928667812 buy 10.00 EURUSD 01 August 2025 09:00 1.1436 0.00 0.00 01 August 2025 09:20 1.1436 0.00
#928667805 buy 10.00 EURUSD 01 August 2025 08:59 1.1436 0.00 0.00 01 August 2025 09:20 1.1436 0.00
#928667801 buy 10.00 GBPUSD 01 August 2025 08:59 1.3204 0.00 0.00 01 August 2025 09:37 1.3208 40.00
#928667796 buy 10.00 EURUSD 01 August 2025 08:58 1.1436 0.00 0.00 01 August 2025 15:30 1.1440 40.00
#928667785 buy 10.00 GBPUSD 01 August 2025 08:57 1.3204 0.00 0.00 01 August 2025 15:32 1.3230 260.00
#928667781 buy 10.00 GBPUSD 01 August 2025 08:56 1.3204 0.00 0.00 01 August 2025 09:40 1.3210 60.00
#928667776 buy 10.00 GBPUSD 01 August 2025 08:56 1.3204 0.00 0.00 01 August 2025 09:40 1.3210 60.00
#928667452 sell 10.00 USDJPY 01 August 2025 08:21 150.62 0.00 0.00 01 August 2025 08:46 150.50 79.73
#928667450 sell 10.00 USDJPY 01 August 2025 08:21 150.62 0.00 0.00 01 August 2025 08:43 150.51 73.08
#928667447 sell 10.00 USDJPY 01 August 2025 08:21 150.62 0.00 0.00 01 August 2025 08:43 150.51 73.08
#928667442 sell 10.00 GBPJPY 01 August 2025 08:20 198.72 0.00 0.00 01 August 2025 08:46 198.64 53.15
#928667441 sell 10.00 GBPJPY 01 August 2025 08:20 198.72 0.00 0.00 01 August 2025 08:46 198.64 53.15
#928667440 sell 10.00 GBPJPY 01 August 2025 08:19 198.72 0.00 0.00 01 August 2025 08:46 198.64 53.15
#928667437 sell 10.00 GBPJPY 01 August 2025 08:19 198.72 0.00 0.00 01 August 2025 08:50 198.66 39.86
#928666064 sell 10.00 USDJPY 01 August 2025 05:41 150.78 0.00 0.00 01 August 2025 06:47 150.64 92.94
#928666038 sell 10.00 GBPJPY 01 August 2025 05:40 198.92 0.00 0.00 01 August 2025 07:02 198.78 92.95
#928666034 sell 10.00 GBPJPY 01 August 2025 05:39 198.90 0.00 0.00 01 August 2025 08:13 198.75 99.60
#928666027 sell 10.00 GBPJPY 01 August 2025 05:38 198.90 0.00 0.00 01 August 2025 07:04 198.77 86.31
#928666012 sell 10.00 CHFJPY 01 August 2025 05:36 185.12 0.00 0.00 01 August 2025 08:15 184.87 166.00
#928666011 sell 10.00 CHFJPY 01 August 2025 05:36 185.12 0.00 0.00 01 August 2025 06:46 185.05 46.46
#928666009 sell 10.00 CHFJPY 01 August 2025 05:36 185.12 0.00 0.00 01 August 2025 06:46 185.05 46.46
#928663236 buy 10.00 NZDUSD 01 August 2025 00:09 0.5896 0.00 0.00 01 August 2025 05:37 0.5874 -220.00
#928663235 buy 10.00 NZDUSD 01 August 2025 00:09 0.5896 0.00 0.00 01 August 2025 05:39 0.5874 -220.00
#928663233 buy 10.00 NZDUSD 01 August 2025 00:09 0.5896 0.00 0.00 01 August 2025 05:38 0.5874 -220.00
#928663188 sell 10.00 USDJPY 01 August 2025 00:08 150.74 0.00 0.00 01 August 2025 03:43 150.65 59.74
#928663185 sell 10.00 USDJPY 01 August 2025 00:08 150.74 0.00 0.00 01 August 2025 03:43 150.65 59.74
#928663182 sell 10.00 USDJPY 01 August 2025 00:08 150.74 0.00 0.00 01 August 2025 03:43 150.65 59.74
#928663179 sell 10.00 USDJPY 01 August 2025 00:08 150.74 0.00 0.00 01 August 2025 03:43 150.65 59.74
Show more lines
-806.69 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
August 2025
SuMoTuWeThFrSa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.